Die inoffizielle Rangliste schottischer Whisky Destillerien 2023

Distillerie Rang2023 Rang2022 Rang2021 Rang2020 Rang2019 Rang2018 Rang2017 Entwicklung
1 Lagavulin 1 1 1 2 1 1 1 0
2 Brora 2 2 2 3 2 2 2 0
3 Daftmill 3 3 3 1 0
4 Springbank 4 4 4 4 3 3 3 0
5 Port Ellen 5 5 5 6 6 8 9 0
6 Laphroaig 6 6 7 5 4 7 4 0
7 Ardbeg 7 8 8 9 7 4 5 1
8 Glendronach 8 7 6 7 5 5 7 -1
9 Wolfburn 9 10 46 27 19 31 34 1
10 Macallan 10 9 10 10 10 13 13 -1
11 Bowmore 11 11 11 11 9 10 12 0
12 St Magdalene 12 13 16 16 14 17 17 1
13 Glengyle 13 14 14 13 8 12 8 1
15 Kilchoman 15 12 9 8 11 9 10 -3
16 Glenfarclas 16 15 12 12 12 11 11 -1
17 Highland Park 17 17 18 15 16 18 18 0
18 Talisker 18 19 17 18 15 14 15 1
19 Caol Ila 19 18 15 17 17 21 16 -1
20 Bruichladdich 20 20 20 20 21 20 26 0
21 Arran 21 23 19 22 23 22 22 2
22 Ben Nevis 22 21 25 23 24 26 36 -1
23 Glengoyne 23 24 23 24 25 19 20 1
24 Rosebank 24 22 21 19 20 15 19 -2
25 Glenmorangie 25 26 24 25 27 24 14 1
26 Clynelish 26 25 22 21 22 28 38 -1
27 Mortlach 27 29 29 26 26 27 27 2
28 Glenglassaugh 28 28 32 35 18 16 21 0
30 Tomatin 30 27 26 28 34 35 33 -3
31 Bunnahabhain 31 32 31 34 32 32 41 1
32 Longmorn 32 30 28 29 28 40 40 -2
33 Tobermory 33 31 27 32 29 37 35 -2
34 Glenury Royal 34 33 35 37 36 23 24 -1
35 Glenesk 35 44 43 40 43 43 50 9
36 Balvenie 36 35 37 31 31 39 39 -1
37 Dalmore 37 36 30 30 30 25 25 -1
38 Deanston 38 37 33 38 39 33 29 -1
39 Caperdonich 39 41 40 48 53 53 54 2
40 Glenlivet 40 34 34 36 35 36 31 -6
41 Glen Moray 41 45 45 46 41 34 32 4
42 Glen Grant 42 43 42 44 40 44 45 1
43 Glen Keith 43 39 36 39 44 42 43 -4
44 Glenfiddich 44 50 56 54 51 46 53 6
45 Glenrothes 45 38 38 43 37 38 42 -7
46 Balblair 46 46 44 47 49 55 44 0
47 Glenallachie 47 42 41 42 38 52 76 -5
48 BenRiach 48 48 48 51 42 30 37 0
49 Linkwood 49 47 49 50 45 51 49 -2
50 Strathisla 50 49 51 49 47 45 47 -1
52 Glen Garioch 52 55 60 58 48 50 52 3
53 Glen Elgin 53 40 39 41 46 41 46 -13
54 Benromach 54 51 52 56 50 60 59 -3
55 Auchentoshan 55 54 58 61 63 59 56 -1
56 Millburn 56 53 53 60 52 47 51 -3
57 Glenburgie 57 57 63 63 64 57 65 0
58 Imperial 58 62 62 64 59 63 74 4
59 Glenlossie 59 64 61 62 58 62 58 5
60 Lochside 60 59 59 57 55 54 48 -1
62 Port Dundas 62 60 57 52 56 87 64 -2
63 Old Pulteney 63 58 55 33 33 29 30 -5
64 Glencadam 64 70 82 80 71 91 85 6
65 Scapa 65 65 67 69 74 72 69 0
66 Glen Ord 66 68 70 66 62 58 66 2
67 Ardmore 67 67 66 65 60 56 63 0
68 Tormore 68 72 75 98 101 95 104 4
69 Glen Scotia 69 66 69 68 68 73 90 -3
70 Speyside Distillery 70 69 68 70 65 66 70 -1
71 Glenugie 71 71 65 67 66 79 57 0
72 Tullibardine 72 63 54 53 61 49 55 -9
73 Glentauchers 73 74 72 55 57 48 28 1
74 Teaninich 74 89 88 91 95 76 82 15
75 Inchgower 75 75 74 77 82 97 91 0
76 Cragganmore 76 78 80 73 75 69 61 2
77 Invergordon 77 73 71 74 91 80 89 -4
78 Aberlour 78 77 78 85 86 90 80 -1
79 North British 79 76 112 89 94 107 109 -3
80 Auchroisk 80 90 90 84 85 81 92 10
81 Benrinnes 81 82 81 76 73 67 68 1
82 Braeval 82 91 86 79 76 86 103 9
83 Banff 83 80 77 75 69 75 79 -3
84 Miltonduff 84 79 73 71 70 61 62 -5
85 Tamnavulin 85 83 96 95 90 94 88 -2
86 Dallas Dhu 86 86 87 82 72 68 78 0
87 Bladnoch 87 85 91 88 83 70 81 -2
88 Blair Athol 88 94 76 72 79 82 83 6
89 Littlemill 89 84 83 87 87 64 67 -5
90 Craigellachie 90 81 84 78 78 74 71 -9
91 Carsebridge 91 93 89 83 84 99 118 2
92 Dailuaine 92 92 92 90 81 77 77 0
93 Strathmill 93 87 85 86 67 78 84 -6
94 Aultmore 94 95 99 96 100 85 96 1
95 Aberfeldy 95 101 98 92 89 89 100 6
96 Kininvie 96 88 110 100 88 65 72 -8
97 Royal Lochnagar 97 99 106 109 112 103 102 2
98 Loch Lomond 98 111 123 123 126 124 124 13
99 Mannochmore 99 96 94 94 96 92 94 -3
100 Fettercairn 100 104 105 104 98 88 97 4

Die inoffizielle Rangliste schottischer Whisky Destillerien 2022

Distillerie Rang2022 Rang2021 Rang2020 Rang2019 Rang2018 Rang2017 Entwicklung
1 Lagavulin 1 1 2 1 1 1 0
2 Brora 2 2 3 2 2 2 0
3 Daftmill 3 3 1 0
4 Springbank 4 4 4 3 3 3 0
5 Port Ellen 5 5 6 6 8 9 0
6 Laphroaig 6 7 5 4 7 4 1
7 Glendronach 7 6 7 5 5 7 -1
8 Ardbeg 8 8 9 7 4 5 0
9 Macallan 9 10 10 10 13 13 1
10 Wolfburn 10 47 27 19 32 36 37
11 Bowmore 11 11 11 9 10 12 0
12 Kilchoman 12 9 8 11 9 10 -3
13 St Magdalene 13 16 16 14 17 17 3
14 Glengyle 14 14 13 8 12 8 0
15 Glenfarclas 15 12 12 12 11 11 -3
17 Highland Park 17 18 15 16 18 18 1
18 Caol Ila 18 15 17 17 21 16 -3
19 Talisker 19 17 18 15 14 15 -2
20 Bruichladdich 20 20 20 21 20 26 0
21 Ben Nevis 21 25 23 24 26 38 4
22 Rosebank 22 21 19 20 15 19 -1
23 Arran 23 19 22 23 22 22 -4
24 Glengoyne 24 23 24 25 19 20 -1
25 Clynelish 25 22 21 22 28 40 -3
26 Glenmorangie 26 24 25 27 24 14 -2
27 Tomatin 27 26 28 34 36 35 -1
28 Glenglassaugh 28 33 36 18 16 21 5
29 Mortlach 29 30 26 26 27 27 1
30 Longmorn 30 28 29 28 41 42 -2
31 Tobermory 31 27 33 29 38 37 -4
33 Bunnahabhain 33 32 35 32 33 43 -1
34 Glenury Royal 34 36 38 36 23 24 2
35 Glenlivet 35 35 37 35 37 33 0
36 Balvenie 36 38 32 31 40 41 2
37 Dalmore 37 31 31 30 25 25 -6
38 Deanston 38 34 39 39 34 31 -4
39 Glenrothes 39 39 44 37 39 44 0
40 Glen Keith 40 37 40 44 43 45 -3
41 Glen Elgin 41 40 42 46 42 48 -1
42 Caperdonich 42 41 49 53 54 56 -1
43 Glenallachie 43 42 43 38 53 78 -1
44 Glen Grant 44 43 45 40 45 47 -1
45 Glenesk 45 44 41 43 44 52 -1
46 Glen Moray 46 46 47 41 35 34 0
47 Balblair 47 45 48 49 56 46 -2
48 Linkwood 48 50 51 45 52 51 2
49 BenRiach 49 49 52 42 31 39 0
50 Strathisla 50 52 50 47 46 49 2
51 Glenfiddich 51 57 55 51 47 55 6
52 Benromach 52 53 57 50 61 61 1
54 Millburn 54 54 61 52 48 53 0
55 Auchentoshan 55 59 62 63 60 58 4
56 Glen Garioch 56 61 59 48 51 54 5
58 Glenburgie 58 64 64 64 58 67 6
59 Old Pulteney 59 56 34 33 30 32 -3
60 Lochside 60 60 58 55 55 50 0
61 Port Dundas 61 58 53 56 88 66 -3
63 Imperial 63 63 65 59 64 76 0
64 Tullibardine 64 55 54 61 50 57 -9
65 Glenlossie 65 62 63 58 63 60 -3
66 Scapa 66 68 70 74 73 71 2
67 Glen Scotia 67 70 69 68 74 92 3
68 Ardmore 68 67 66 60 57 65 -1
69 Glen Ord 69 71 67 62 59 68 2
70 Speyside Distillery 70 69 71 65 67 72 -1
71 Glencadam 71 83 81 71 92 87 12
72 Glenugie 72 66 68 66 80 59 -6
73 Tormore 73 76 99 101 96 106 3
74 Invergordon 74 72 75 91 81 91 -2
75 Glentauchers 75 73 56 57 49 30 -2
76 Inchgower 76 75 78 82 98 93 -1
77 North British 77 113 90 94 108 111 36
78 Aberlour 78 79 86 86 91 82 1
79 Cragganmore 79 81 74 75 70 63 2
80 Miltonduff 80 74 72 70 62 64 -6
81 Banff 81 78 76 69 76 81 -3
82 Craigellachie 82 85 79 78 75 73 3
83 Benrinnes 83 82 77 73 68 70 -1
84 Tamnavulin 84 97 96 90 95 90 13
85 Littlemill 85 84 88 87 65 69 -1
86 Bladnoch 86 92 89 83 71 83 6
87 Dallas Dhu 87 88 83 72 69 80 1
88 Strathmill 88 86 87 67 79 86 -2
89 Kininvie 89 111 101 88 66 74 22
90 Teaninich 90 89 92 95 77 84 -1
91 Auchroisk 91 91 85 85 82 94 0
92 Braeval 92 87 80 76 87 105 -5
93 Dailuaine 93 93 91 81 78 79 0
94 Carsebridge 94 90 84 84 100 120 -4
95 Blair Athol 95 77 73 79 83 85 -18
96 Aultmore 96 100 97 100 86 98 4
97 Mannochmore 97 95 95 96 93 96 -2
98 Strathclyde 98 80 82 80 85 88 -18
99 Dalwhinnie 99 101 103 113 97 75 2
100 Royal Lochnagar 100 107 110 112 104 104 7

Die inoffizielle Rangliste schottischer Whisky Destillerien 2021.

Distillerie Rang2021 Rang2020 Rang2019 Rang2018 Rang2017 Entwicklung
1 Lagavulin 1 2 1 1 1 1
2 Brora 2 3 2 2 2 1
3 Daftmill 3 1 -2
4 Springbank 4 4 3 3 3 0
5 Port Ellen 5 6 6 7 8 1
6 Glendronach 6 7 5 5 6 1
7 Laphroaig 7 5 4 6 4 -2
8 Ardbeg 8 9 7 4 5 1
9 Kilchoman 9 8 11 8 9 -1
10 Macallan 10 10 10 12 12 0
11 Bowmore 11 11 9 9 11 0
12 Glenfarclas 12 12 12 10 10 0
13 Glengyle 13 13 8 11 7 0
15 Caol Ila 15 17 17 20 15 2
16 St Magdalene 16 16 14 16 16 0
17 Talisker 17 18 15 13 14 1
18 Highland Park 18 15 16 17 17 -3
19 Arran 19 22 23 21 21 3
20 Bruichladdich 20 20 21 19 25 0
21 Rosebank 21 19 20 14 18 -2
22 Clynelish 22 21 22 27 38 -1
23 Glengoyne 23 24 25 18 19 1
24 Glenmorangie 24 25 27 23 13 1
25 Ben Nevis 25 23 24 25 36 -2
26 Tomatin 26 28 34 34 33 2
27 Tobermory 27 31 29 36 35 4
28 Longmorn 28 29 28 39 40 1
29 Mortlach 29 26 26 26 26 -3
30 Dalmore 30 30 30 24 24 0
31 Bunnahabhain 31 34 32 31 41 3
32 Glenglassaugh 32 35 18 15 20 3
33 Deanston 33 38 39 32 29 5
34 Glenlivet 34 36 35 35 31 2
35 Glenury Royal 35 37 36 22 23 2
36 Glen Keith 36 39 44 41 43 3
37 Glenrothes 37 43 37 37 42 6
38 Balvenie 38 32 31 38 39 -6
39 Glen Elgin 39 41 46 40 46 2
40 Caperdonich 40 49 53 52 54 9
41 Glenallachie 41 42 38 51 76 1
42 Glen Grant 42 44 40 43 45 2
43 Glenesk 43 40 43 42 50 -3
44 Balblair 44 47 49 54 44 3
45 Glen Moray 45 46 41 33 32 1
46 Wolfburn 46 27 19 30 34 -19
48 BenRiach 48 51 42 29 37 3
49 Linkwood 49 50 45 49 49 1
51 Strathisla 51 48 47 44 47 -3
52 Benromach 52 56 50 59 59 4
53 Millburn 53 60 52 46 51 7
54 Tullibardine 54 53 61 48 55 -1
55 Old Pulteney 55 33 33 28 30 -22
56 Glenfiddich 56 54 51 45 53 -2
57 Port Dundas 57 52 56 86 64 -5
58 Auchentoshan 58 61 63 58 56 3
59 Lochside 59 57 55 53 48 -2
60 Glen Garioch 60 58 48 50 52 -2
61 Glenlossie 61 62 58 61 58 1
62 Imperial 62 64 59 62 74 2
64 Glenburgie 64 63 64 56 65 -1
65 Glenugie 65 67 66 78 57 2
66 Ardmore 66 65 60 55 63 -1
67 Scapa 67 69 74 71 69 2
68 Speyside Distillery 68 70 65 65 70 2
69 Glen Scotia 69 68 68 72 90 -1
70 Glen Ord 70 66 62 57 66 -4
71 Invergordon 71 74 91 79 89 3
72 Glentauchers 72 55 57 47 28 -17
73 Miltonduff 73 71 70 60 62 -2
74 Inchgower 74 77 82 96 91 3
75 Tormore 75 98 101 94 104 23
76 Blair Athol 76 72 79 81 83 -4
77 Banff 77 75 69 74 79 -2
78 Aberlour 78 85 86 89 80 7
79 Strathclyde 79 81 80 83 86 2
80 Cragganmore 80 73 75 68 61 -7
81 Benrinnes 81 76 73 66 68 -5
82 Glencadam 82 80 71 90 85 -2
83 Littlemill 83 87 87 63 67 4
84 Craigellachie 84 78 78 73 71 -6
85 Strathmill 85 86 67 77 84 1
86 Braeval 86 79 76 85 103 -7
87 Teaninich 87 91 95 75 82 4
88 Dallas Dhu 88 82 72 67 78 -6
89 Carsebridge 89 83 84 98 118 -6
90 Auchroisk 90 84 85 80 92 -6
91 Bladnoch 91 88 83 69 81 -3
92 Dailuaine 92 90 81 76 77 -2
93 Cameronbridge 93 97 99 113 122 4
94 Mannochmore 94 94 96 91 94 0
95 Tomintoul 95 101 92 82 87 6
96 Tamnavulin 96 95 90 93 88 -1
97 Macduff 97 93 97 92 93 -4
98 Aberfeldy 98 92 89 88 100 -6
99 Aultmore 99 96 100 84 96 -3
100 Dalwhinnie 100 102 113 95 73 2

Die inoffizielle Rangliste schottischer Whisky Destillerien 2020.

Distillerie Rang 2020 Rang 2019 Rang 2018 Rang 2017 Ent-wick-lung
1 Daftmill 1
2 Lagavulin 2 1 1 1 -1
3 Brora 3 2 2 2 -1
4 Springbank 4 3 3 3 -1
5 Port Ellen 5 6 7 8 1
6 Laphroaig 6 4 6 4 -2
7 Glendronach 7 5 5 6 -2
8 Kilchoman 8 11 8 9 3
9 Ardbeg 9 7 4 5 -2
10 Macallan 10 10 12 12 0
11 Bowmore 11 9 9 11 -2
12 Glengyle 12 8 11 7 -4
13 Glenfarclas 13 12 10 10 -1
15 St Magdalene 15 14 16 16 -1
16 Highland Park 16 16 17 17 0
17 Caol Ila 17 17 20 15 0
18 Talisker 18 15 13 14 -3
19 Rosebank 19 20 14 18 1
20 Bruichladdich 20 21 19 26 1
21 Clynelish 21 22 27 39 1
22 Arran 22 23 21 21 1
23 Ben Nevis 23 24 25 37 1
24 Glengoyne 24 25 18 19 1
25 Glenmorangie 25 27 23 13 2
26 Wolfburn 26 19 30 35 -7
27 Mortlach 27 26 26 27 -1
28 Longmorn 28 28 39 41 0
29 Tomatin 29 34 34 34 5
30 Balvenie 30 31 38 40 1
31 Dalmore 31 30 24 25 -1
32 Old Pulteney 32 33 28 31 1
33 Glenlivet 33 35 35 32 2
34 Bunnahabhain 34 32 31 42 -2
35 Glenglassaugh 35 18 15 20 -17
36 Tobermory 36 29 36 36 -7
37 Deanston 37 39 32 30 2
38 Glen Keith 38 44 41 44 6
39 Glenallachie 39 38 51 77 -1
40 Glen Elgin 40 46 40 47 6
41 Glenury Royal 41 36 22 24 -5
42 Glenrothes 42 37 37 43 -5
43 Glen Grant 43 40 43 46 -3
44 BenRiach 44 42 29 38 -2
46 Glen Moray 46 41 33 33 -5
47 Balblair 47 49 54 45 2
48 Strathisla 48 47 44 48 -1
49 Caperdonich 49 53 52 55 4
50 Linkwood 50 45 49 50 -5
51 Port Dundas 51 56 86 65 5
52 Tullibardine 52 61 48 56 9
53 Benromach 53 50 59 60 -3
54 Lochside 54 55 53 49 1
55 Glen Garioch 55 48 50 53 -7
56 Glenfiddich 56 51 45 54 -5
58 Glentauchers 58 57 47 29 -1
59 Millburn 59 52 46 52 -7
60 Glenlossie 60 58 61 59 -2
61 Ardmore 61 60 55 64 -1
62 Auchentoshan 62 63 58 57 1
63 Glen Ord 63 62 57 67 -1
64 Glenugie 64 66 78 58 2
65 Imperial 65 59 62 75 -6
66 Glen Scotia 66 68 72 91 2
67 Glenburgie 67 64 56 66 -3
68 Speyside Distillery 68 65 65 71 -3
69 Scapa 69 74 71 70 5
70 Blair Athol 70 79 81 84 9
71 Miltonduff 71 70 60 63 -1
72 Invergordon 72 91 79 90 19
73 Inchgower 73 82 96 92 9
74 Banff 74 69 74 80 -5
75 Benrinnes 75 73 66 69 -2
76 Braeval 76 76 85 104 0
77 Craigellachie 77 78 73 72 1
78 Glencadam 78 71 90 86 -7
79 Strathclyde 79 80 83 87 1
80 Dallas Dhu 80 72 67 79 -8
81 Carsebridge 81 84 98 119 3
82 Cragganmore 82 75 68 62 -7
83 Aberlour 83 86 89 81 3
84 Strathmill 84 67 77 85 -17
85 Auchroisk 85 85 80 93 0
86 Littlemill 86 87 63 68 1
87 Bladnoch 87 83 69 82 -4
88 North British 88 94 105 110 6
89 Teaninich 89 95 75 83 6
90 Dailuaine 90 81 76 78 -9
91 Aberfeldy 91 89 88 101 -2
92 Tamnavulin 92 90 93 89 -2
93 Mannochmore 93 96 91 95 3
94 Macduff 94 97 92 94 3
95 Aultmore 95 100 84 97 5
96 Cameronbridge 96 99 112 123 3
97 Tormore 97 101 94 105 4
98 Girvan 98 106 115 116 8
99 Kininvie 99 88 64 73 -11
100 Tomintoul 100 92 82 88 -8